Manassas Market Report
$939,824
AVERAGE PRICE OF 302 HOMES$584,983
AVERAGE PRICE OF 6 DISTRESSED HOMES$4,186,741
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$723,662
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$794,379
AVERAGE PRICE OF 10 HOMES WITH A POOL$756,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $939,824 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $331,972 |
3 bedrooms | $503,243 |
4 bedrooms | $648,023 |
5 bedrooms | $785,151 |
Manassas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 282 | 282 | 300 | 351 | 403 |
Average Price | $970,416 | $950,303 | $939,561 | $916,503 | $876,914 |
Avg Price Change | +2.12% | +1.14% | +2.52% | +4.51% | -1.03% |
Median Price | $528,031 | $506,701 | $496,352 | $497,362 | $499,994 |
Med Price Change | +4.21% | +2.09% | -0.20% | -0.53% | -3.02% |
Avg Bedrooms | 2.58 beds | 2.51 beds | 2.57 beds | 2.66 beds | 2.89 beds |
Avg Bathrooms | 2.49 baths | 2.41 baths | 2.43 baths | 2.49 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles J. Colgan Senior | 15 | $854,513 | 69 days |
Osbourn | 33 | $516,882 | 36 days |
Osbourn Park | 28 | $633,472 | 95 days |
Stonewall Jackson | 11 | $473,526 | 32 days |
Unity Reed | 16 | $467,856 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 302 | $939,824 | 113 days |
Distressed Homes | 6 | $584,983 | 102 days |
Multi-Million Dollar Homes | 35 | $4,186,741 | 273 days |
Newly Built Homes | 24 | $723,662 | 122 days |
Homes with a Pool | 10 | $794,379 | 33 days |
Reduced Price Homes | 5 | $756,960 | 100 days |