Herndon Market Report
$897,553
AVERAGE PRICE OF 123 HOMES$575,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,052,784
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,103,597
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,399,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$628,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $897,553 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $280,780 |
2 bedrooms | $462,322 |
3 bedrooms | $591,827 |
4 bedrooms | $791,882 |
5 bedrooms | $1,287,750 |
Herndon Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 141 | 152 | 167 | 159 | 156 |
Average Price | $871,181 | $903,710 | $906,197 | $892,511 | $881,551 |
Avg Price Change | -3.73% | -0.28% | +1.53% | +1.24% | +2.12% |
Median Price | $677,498 | $684,317 | $690,709 | $687,898 | $708,261 |
Med Price Change | -1.01% | -0.93% | +0.41% | -2.96% | -2.58% |
Avg Bedrooms | 3.1 beds | 3.18 beds | 3.29 beds | 3.26 beds | 3.22 beds |
Avg Bathrooms | 3.02 baths | 3.18 baths | 3.24 baths | 3.21 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 6 | $798,166 | 36 days |
Herndon | 34 | $659,891 | 30 days |
Oakton | 12 | $1,373,557 | 637 days |
South Lakes | 6 | $795,300 | 23 days |
Westfield | 19 | $764,194 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $897,553 | 144 days |
Distressed Homes | 1 | $575,000 | 67 days |
Multi-Million Dollar Homes | 25 | $2,052,784 | 510 days |
Newly Built Homes | 30 | $1,103,597 | 351 days |
Homes with a Pool | 1 | $1,399,000 | 13 days |
Reduced Price Homes | 8 | $628,737 | 45 days |