Fairfax Market Report
$923,486
AVERAGE PRICE OF 189 HOMES$1,798,600
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,476,704
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$875,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$678,820
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $923,486 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
1 bedroom | $324,037 |
2 bedrooms | $391,509 |
3 bedrooms | $724,494 |
4 bedrooms | $947,078 |
5 bedrooms | $1,380,213 |
Fairfax Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 265 | 253 | 269 | 304 |
Average Price | $929,537 | $897,979 | $939,488 | $936,639 | $950,705 |
Avg Price Change | +3.51% | -4.62% | +0.30% | -1.50% | +2.10% |
Median Price | $792,363 | $762,839 | $779,804 | $766,875 | $796,474 |
Med Price Change | +3.87% | -2.22% | +1.69% | -3.86% | +0.79% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.18 beds | 3.25 beds | 3.41 beds |
Avg Bathrooms | 3.21 baths | 3.21 baths | 3.21 baths | 3.26 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 13 | $694,668 | 41 days |
Fairfax | 38 | $855,526 | 96 days |
Oakton | 11 | $923,600 | 122 days |
Robinson Secondary School | 12 | $825,908 | 34 days |
Woodson | 34 | $1,405,018 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $923,486 | 90 days |
Multi-Million Dollar Homes | 50 | $1,798,600 | 151 days |
Newly Built Homes | 29 | $1,476,704 | 175 days |
Homes with a Pool | 1 | $875,000 | 24 days |
Reduced Price Homes | 11 | $678,820 | 56 days |