Alexandria Market Report
$830,345
AVERAGE PRICE OF 795 HOMES$407,525
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,718,602
AVERAGE PRICE OF 171 MULTI-MILLION DOLLAR HOMES$1,098,387
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,377,699
AVERAGE PRICE OF 12 HOMES WITH A POOL$884,369
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $830,345 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $437,210 |
2 bedrooms | $580,664 |
3 bedrooms | $832,679 |
4 bedrooms | $879,243 |
5 bedrooms | $1,235,700 |
Alexandria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 727 | 661 | 752 | 924 | 1,011 |
Average Price | $901,442 | $889,124 | $847,323 | $801,070 | $825,635 |
Avg Price Change | +1.39% | +4.93% | +5.77% | -3.07% | -0.17% |
Median Price | $668,148 | $652,033 | $649,856 | $649,676 | $658,615 |
Med Price Change | +2.47% | +0.33% | +0.03% | -1.38% | +1.31% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.73 beds | 2.74 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.56 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexandria City | 107 | $1,005,147 | 53 days |
Edison | 57 | $632,100 | 28 days |
Hayfield Secondary School | 31 | $651,191 | 29 days |
T.C. Williams | 65 | $705,375 | 77 days |
West Potomac | 65 | $972,883 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 795 | $830,345 | 67 days |
Distressed Homes | 8 | $407,525 | 123 days |
Multi-Million Dollar Homes | 171 | $1,718,602 | 108 days |
Newly Built Homes | 93 | $1,098,387 | 141 days |
Homes with a Pool | 12 | $1,377,699 | 56 days |
Reduced Price Homes | 15 | $884,369 | 45 days |